Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | TIANHAO |
Model Number : | TH-007 |
Certification : | ISO |
Price : | Price will be offered to you once get your detailed specification. |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 10000PIECES/DAY |
Delivery Time : | In stock, within 3-5 work days, no stock, 15-20work days. If have mold, 10-15days, if no mold, 20-30days. |
Leaf Filters stainless steel rimmed Filter disc in SS904L 24* 110 100 micron
materials | stainless steel wire mesh |
weave | plain weave, twill weave, dutch weave |
edge material | stainless steel sheet, copper sheet, galvanized sheet,aluminium sheet, rubber etc |
structure | single layer, double layer and multi-layers |
out diameter | usually 5mm--600mm |
process technique | spot welded, edge covering and sintered |
used | used in distillation, absorption, evaporation and filtration process of rubber, plastic industry, the screening of grain and oil, petroleum, chemical industry, light industry, medicine, metallurgy, machinery, shipbuilding and other industries. Can be used as air filter for car. |
Features
Mesh sizees that could be used for the filter disc
Items | Mesh | Wire Diameter (mm) | Aperture (mm) | Material (AISI) |
---|---|---|---|---|
SSPW01 | 7 × 7 | 1.00 | 2.63 | SUS304 SUS316 |
SSPW02 | 10 × 10 | 0.60 | 1.94 | |
SSPW03 | 12 × 12 | 0.50 | 1.62 | |
SSPW04 | 16 × 16 | 0.40 | 1.19 | |
SSPW05 | 16 × 16 | 0.35 | 1.24 | |
SSPW06 | 18 × 18 | 0.35 | 1.06 | |
SSPW07 | 20 × 20 | 0.40 | 0.87 | |
SSPW08 | 24 × 24 | 0.26 | 0.80 | |
SSPW09 | 30 × 30 | 0.30 | 0.55 | |
SSPW10 | 35 × 35 | 0.17 | 0.56 | |
SSPW11 | 40 × 40 | 0.23 | 0.40 | |
SSPW12 | 50 × 50 | 0.20 | 0.31 | |
SSPW13 | 60 × 60 | 0.15 | 0.27 | |
SSPW14 | 70 × 70 | 0.12 | 0.24 | |
SSPW15 | 80 × 80 | 0.13 | 0.19 | |
SSPW16 | 90 × 90 | 0.12 | 0.16 | |
SSPW17 | 100 × 100 | 0.10 | 0.15 | |
SSPW18 | 120 × 120 | 0.09 | 0.12 | |
SSPW19 | 150 × 150 | 0.063 | 0.11 | |
SSPW20 | 180 × 180 | 0.053 | 0.09 | |
SSPW21 | 200 × 200 | 0.053 | 0.07 |
Items | Mesh | Wire Diameter. (mm) | Aperture (mm) | Material (AISI) |
---|---|---|---|---|
SSTW01 | 250 × 250 | 0.040 | 0.063 | SUS316 |
SSTW02 | 300 × 300 | 0.040 | 0.044 | |
SSTW03 | 325 × 325 | 0.035 | 0.043 | SUS316L |
SSTW04 | 350 × 350 | 0.030 | 0.042 | |
SSTW05 | 400 × 400 | 0.030 | 0.033 | |
SSTW06 | 450 × 450 | 0.028 | 0.028 | |
SSTW07 | 500 × 500 | 0.025 | 0.026 |
Items | Mesh | Wire Diameter (mm) | Material (AISI) |
---|---|---|---|
SSDW01 | 12 × 64 | 0.58 × 0.40 | SUS304 or SUS316 |
SSDW02 | 24 × 110 | 0.36 × 0.25 | |
SSDW03 | 14 × 88 | 0.50 × 0.33 | |
SSDW04 | 30 × 150 | 0.23 × 0.18 | |
SSDW05 | 40 × 200 | 0.18 × 0.13 | |
SSDW06 | 50 × 250 | 0.14 × 0.11 | |
SSDW07 | 80 × 700 | 0.10 × 0.08 | |
SSDW08 | 165 × 800 | 0.071 × 0.040 | |
SSDW09 | 165 × 1400 | 0.06 × 0.04 | |
SSDW10 | 200 × 1800 | 0.05 × 0.032 | |
SSDW11 | 825 × 2300 | 0.035 × 0.025 | SUS316L |
SSDW12 | 400 × 2800 | 0.030 × 0.02 |
Goods pictures
![]() |